Rose Garden Astral Sphere
Jump to navigation
Jump to search
| Rose Garden Astral Sphere |
Astrologer
Character Level 45 or Above.
AA CD: 1.5s
Character Level 45 or Above.
AA CD: 1.5s
Base DMG: +11620
Base HP: +802
Base CRIT: +263
Base SPD: +198
CRIT DMG +5%
| Fort. +5: | Move SPD +5% |
| Fort. +10: | ACC +2% |
| Fort. +15: | DMG +1% CRIT DMG +2% |
| Fort. +20: | DMG +2% SPD +2% Max HP +2% ACC +4% Penetration +614 |
| Fort. +25: | DMG +3% CRIT +2% CRIT DMG +3% |
| Fort. +30: | DMG +3% CRIT +3% ACC +4% CRIT DMG +3% |
Dropped by
No known sources yet.

